2009 Lexus LS 460 All Wheel Drive Sedan From Foss Motors. Item located in Casper.
This like-new Lexus LS 460 is luxury at its finest. Bid on this vehicle today and you can get it for half the price of what it would be for new. It only has 43,000 miles on this 2009 LS. The purchaser must be 18 years of age. Pricing does not include tax, title, or license fees. The buyer must take delivery from Foss Motors within five days of auction close. Vehicle is sold as-is with no warranties other than those that may be provided by manufacturer.
VIN: JTHCL46F195003463
MECHANICAL
EXTERIOR
ENTERTAINMENT
INTERIOR
SAFETY
Must be 18 years of age. Pricing does not include tax, title, or license fees. No cash value; no cash/credit back. Buyer must take delievery from Foss Motors within five days of auction close. Vehicle is sold as-is with no warranties other than those that may be provided by manufacturer.
Standard terms and conditions apply. Please visit our Terms of Service Page for more details.
Bidder | Price | Date/Time | Status | |
---|---|---|---|---|
s*****o | $25,600.00 | 2014-12-14 19:55 CST | Current top Bidder | |
r*****b | $25,350.00 | 2014-12-14 19:55 CST | Outbid | |
r*****b | $25,100.00 | 2014-12-14 19:55 CST | Outbid | |
s*****o | $24,850.00 | 2014-12-14 19:54 CST | Outbid | |
r*****b | $24,600.00 | 2014-12-14 19:54 CST | Outbid | |
r*****b | $24,350.00 | 2014-12-14 19:53 CST | Outbid | |
s*****o | $24,100.00 | 2014-12-14 19:53 CST | Outbid | |
r*****b | $23,850.00 | 2014-12-14 19:53 CST | Outbid | |
r*****b | $23,600.00 | 2014-12-14 19:52 CST | Outbid | |
s*****o | $23,350.00 | 2014-12-14 19:51 CST | Outbid | |
r*****b | $23,100.00 | 2014-12-14 19:51 CST | Outbid | |
r*****b | $22,850.00 | 2014-12-14 19:51 CST | Outbid | |
s*****o | $22,600.00 | 2014-12-14 19:09 CST | Outbid | |
r*****b | $22,350.00 | 2014-12-14 19:09 CST | Outbid | |
r*****b | $22,100.00 | 2014-12-14 19:07 CST | Outbid | |
s*****o | $21,850.00 | 2014-12-14 17:49 CST | Outbid | |
r*****b | $21,600.00 | 2014-12-14 17:49 CST | Outbid | |
r*****b | $21,350.00 | 2014-12-14 17:46 CST | Outbid | |
s*****o | $21,100.00 | 2014-12-14 16:26 CST | Outbid | |
r*****b | $20,850.00 | 2014-12-14 16:26 CST | Outbid | |
r*****b | $20,600.00 | 2014-12-14 16:19 CST | Outbid | |
s*****o | $20,350.00 | 2014-12-14 15:52 CST | Outbid | |
r*****b | $20,100.00 | 2014-12-14 15:52 CST | Outbid | |
r*****b | $19,850.00 | 2014-12-14 15:47 CST | Outbid | |
s*****o | $19,600.00 | 2014-12-14 15:14 CST | Outbid | |
r*****b | $19,350.00 | 2014-12-14 15:14 CST | Outbid | |
r*****b | $19,100.00 | 2014-12-14 15:07 CST | Outbid | |
s*****o | $18,850.00 | 2014-12-14 14:22 CST | Outbid | |
r*****b | $18,600.00 | 2014-12-14 14:22 CST | Outbid | |
r*****b | $18,350.00 | 2014-12-14 14:05 CST | Outbid | |
s*****o | $18,100.00 | 2014-12-14 13:15 CST | Outbid | |
r*****b | $17,850.00 | 2014-12-14 13:15 CST | Outbid | |
r*****b | $17,600.00 | 2014-12-14 13:10 CST | Outbid | |
s*****o | $17,350.00 | 2014-12-14 12:32 CST | Outbid | |
r*****b | $17,100.00 | 2014-12-14 12:32 CST | Outbid | |
r*****b | $16,850.00 | 2014-12-14 12:28 CST | Outbid | |
s*****o | $16,600.00 | 2014-12-14 10:59 CST | Outbid | |
r*****b | $16,350.00 | 2014-12-14 10:59 CST | Outbid | |
r*****b | $16,100.00 | 2014-12-14 09:27 CST | Outbid | |
s*****o | $15,850.00 | 2014-12-13 11:02 CST | Outbid | |
r*****b | $15,600.00 | 2014-12-13 11:02 CST | Outbid | |
r*****b | $15,350.00 | 2014-12-11 07:39 CST | Outbid | |
i*****t | $15,100.00 | 2014-12-10 11:52 CST | Outbid | |
r*****b | $14,850.00 | 2014-12-10 11:52 CST | Outbid | |
r*****b | $14,600.00 | 2014-12-10 07:48 CST | Outbid | |
c*****k | $14,350.00 | 2014-12-08 21:00 CST | Outbid | |
d*****t | $14,100.00 | 2014-12-08 21:00 CST | Outbid | |
d*****t | $13,850.00 | 2014-12-08 07:09 CST | Outbid |
Seize the Deal® offers hundreds of discounts daily from local businesses – from restaurants, theaters and spas to golf courses, family fun and much, much more.
© 2025 Seize the Deal®. All rights reserved.
Is there anything that you know of that is wrong with this car? can you provide the vin number?
Reply to commentHi Cathy- I apologize as we neglected to include more information on this vehicle. The details of this offer have been updated. The VIN # for this vehicle is JTHCL46F195003463. To our knowledge it is in great condition, and is certainly a steal at this price. If you have any further questions or concerns, you can always contact our support team. However, I encourage you to reach out to Foss Motors directly as they will be able to answer specific questions about this amazing vehicle. Thank you for your feedback. -Pip Seize the Deal
Reply to comment