2015 Toyota Camry in Ruby Flare Pearl From Foss Motors
Specifications
Must be 18 years or older. Pricing does not include tax, title or license fees. Must take delivery within five days of auction close date. Balance of factory warranty still applies. See dealer for details.
Standard terms and conditions apply. Please visit our Terms of Service Page for more details.
Bidder | Price | Date/Time | Status | |
---|---|---|---|---|
k*****r | $22,800.00 | 2015-07-17 19:59 CDT | Current top Bidder | |
d*****8 | $22,700.00 | 2015-07-17 19:59 CDT | Outbid | |
k*****r | $22,600.00 | 2015-07-17 19:59 CDT | Outbid | |
d*****8 | $22,500.00 | 2015-07-17 19:59 CDT | Outbid | |
k*****r | $22,400.00 | 2015-07-17 19:59 CDT | Outbid | |
d*****8 | $22,300.00 | 2015-07-17 19:59 CDT | Outbid | |
k*****r | $22,200.00 | 2015-07-17 19:59 CDT | Outbid | |
d*****8 | $22,100.00 | 2015-07-17 19:59 CDT | Outbid | |
k*****r | $21,100.00 | 2015-07-17 19:57 CDT | Outbid | |
d*****8 | $21,000.00 | 2015-07-17 19:57 CDT | Outbid | |
k*****r | $20,100.00 | 2015-07-17 19:56 CDT | Outbid | |
d*****8 | $20,000.00 | 2015-07-17 19:56 CDT | Outbid | |
k*****r | $19,100.00 | 2015-07-17 19:53 CDT | Outbid | |
d*****8 | $19,000.00 | 2015-07-17 19:53 CDT | Outbid | |
k*****r | $18,900.00 | 2015-07-17 19:51 CDT | Outbid | |
d*****8 | $18,800.00 | 2015-07-17 19:51 CDT | Outbid | |
k*****r | $18,700.00 | 2015-07-17 19:51 CDT | Outbid | |
d*****8 | $18,600.00 | 2015-07-17 19:51 CDT | Outbid | |
k*****r | $18,500.00 | 2015-07-17 19:50 CDT | Outbid | |
t*****r | $18,400.00 | 2015-07-17 19:50 CDT | Outbid | |
k*****r | $18,300.00 | 2015-07-17 19:46 CDT | Outbid | |
l*****5 | $18,200.00 | 2015-07-17 19:46 CDT | Outbid | |
l*****5 | $18,100.00 | 2015-07-17 19:45 CDT | Outbid | |
k*****r | $18,000.00 | 2015-07-17 19:45 CDT | Outbid | |
k*****r | $17,900.00 | 2015-07-17 19:44 CDT | Outbid | |
j*****1 | $17,800.00 | 2015-07-17 19:44 CDT | Outbid | |
k*****r | $17,700.00 | 2015-07-17 19:43 CDT | Outbid | |
j*****1 | $17,600.00 | 2015-07-17 19:43 CDT | Outbid | |
k*****r | $17,500.00 | 2015-07-17 19:43 CDT | Outbid | |
j*****1 | $17,400.00 | 2015-07-17 19:43 CDT | Outbid | |
k*****r | $17,300.00 | 2015-07-17 19:43 CDT | Outbid | |
j*****1 | $17,200.00 | 2015-07-17 19:43 CDT | Outbid | |
k*****r | $17,100.00 | 2015-07-17 19:30 CDT | Outbid | |
c*****k | $17,000.00 | 2015-07-17 19:30 CDT | Outbid | |
c*****k | $16,800.00 | 2015-07-17 19:29 CDT | Outbid | |
k*****r | $16,700.00 | 2015-07-17 19:29 CDT | Outbid | |
c*****k | $16,600.00 | 2015-07-17 19:29 CDT | Outbid | |
k*****r | $16,500.00 | 2015-07-17 19:29 CDT | Outbid | |
c*****k | $15,700.00 | 2015-07-17 19:29 CDT | Outbid | |
k*****r | $15,600.00 | 2015-07-17 19:29 CDT | Outbid | |
c*****k | $15,500.00 | 2015-07-17 19:25 CDT | Outbid | |
t*****r | $15,400.00 | 2015-07-17 19:21 CDT | Outbid | |
k*****r | $15,300.00 | 2015-07-17 19:09 CDT | Outbid | |
t*****y | $15,200.00 | 2015-07-17 18:27 CDT | Outbid | |
s*****y | $15,100.00 | 2015-07-17 18:22 CDT | Outbid | |
r*****4 | $15,000.00 | 2015-07-17 18:17 CDT | Outbid | |
c*****m | $14,900.00 | 2015-07-17 17:30 CDT | Outbid | |
d*****8 | $14,800.00 | 2015-07-17 17:30 CDT | Outbid | |
c*****m | $14,700.00 | 2015-07-17 17:30 CDT | Outbid | |
d*****8 | $14,600.00 | 2015-07-17 17:10 CDT | Outbid | |
k*****r | $14,500.00 | 2015-07-17 17:10 CDT | Outbid | |
d*****8 | $14,400.00 | 2015-07-17 16:43 CDT | Outbid | |
k*****r | $14,300.00 | 2015-07-17 14:43 CDT | Outbid | |
k*****r | $14,200.00 | 2015-07-17 12:27 CDT | Outbid | |
d*****8 | $14,100.00 | 2015-07-16 19:15 CDT | Outbid | |
k*****r | $14,000.00 | 2015-07-16 19:15 CDT | Outbid | |
k*****r | $13,900.00 | 2015-07-16 19:13 CDT | Outbid | |
d*****8 | $13,800.00 | 2015-07-16 19:13 CDT | Outbid | |
k*****r | $13,700.00 | 2015-07-16 07:54 CDT | Outbid | |
c*****k | $13,600.00 | 2015-07-16 07:54 CDT | Outbid | |
c*****k | $13,200.00 | 2015-07-15 16:25 CDT | Outbid | |
j*****1 | $13,100.00 | 2015-07-14 14:48 CDT | Outbid | |
r*****h | $13,000.00 | 2015-07-14 10:55 CDT | Outbid | |
k*****r | $12,900.00 | 2015-07-14 10:55 CDT | Outbid | |
r*****h | $12,800.00 | 2015-07-14 10:55 CDT | Outbid | |
k*****r | $12,700.00 | 2015-07-14 10:55 CDT | Outbid | |
r*****h | $12,600.00 | 2015-07-13 16:54 CDT | Outbid | |
k*****r | $12,500.00 | 2015-07-13 16:54 CDT | Outbid | |
k*****r | $12,400.00 | 2015-07-13 10:34 CDT | Outbid |
Seize the Deal® offers hundreds of discounts daily from local businesses – from restaurants, theaters and spas to golf courses, family fun and much, much more.
© 2025 Seize the Deal®. All rights reserved.
Would a trade be an option against the final bid?
Reply to commentContact the Sales Manager at Foss Toyota,
Reply to commentWhen is payment due and is there financing? I'm assuming right away and that there is no financing available.
Reply to commentPayment is due within five business days of auction close. Financing is available, with approved credit. Contact the Sales Manager at Foss Toyota, they have many options.
Reply to commentLet's be honest....is k*****r with Foss? Lol ;)
Reply to comment