Seize the Deal

Grand Junction
Auto/Home 3 Health & Beauty 1
Nearby Markets:
Montrose
MOR Storage

10x20 Shed With Six Foot Roll Up Door

View more by: MOR Storage

Current Bid:

$ 1975

Retail: $ 3545

Delivered by Mail

Bids End:

Aug 26, 2016 07:00 PM


The Auction has ended! Thank you for your interest.

If you are the winner, please pay for your item by visiting the auctions tab on your account settings page.

10x20 Shed With Six Foot Roll Up Door. Delivery included.

MOR Storage Sales began in 1995 as a one man operation. Currently, MOR Storage operates out of a 40,000 square foot building and provides a broad assortment of storage options. In addition to the portable storage buildings that caught the public attention years ago, MOR Storage now offers carports & RV ports, pole barns and loafing sheds, garages, home additions, log cabins and so much more! 10" x 20" shed features a 6" roll-up door. Straight-in delivery included.

More information and Specs

Credit can be used toward a higher priced item. No cash value; no cash/credit back. Not valid with any other offer.


MOR Storage
Merchant Website
3010 I-70 Business Loop
Grand Junction, CO 81504
P: (970) 254-4460

Additional Terms and Conditions

Standard terms and conditions apply. Please visit our Terms of Service Page for more details.

Be the first to post a comment!

This item has been bid on 39 times

Bidder Price Date/Time Status
d*****l $1,975.00 2016-08-26 19:59 CDT Current top Bidder
s*****s $1,950.00 2016-08-26 19:59 CDT Outbid
d*****l $1,925.00 2016-08-26 19:59 CDT Outbid
s*****s $1,900.00 2016-08-26 19:59 CDT Outbid
s*****s $1,875.00 2016-08-26 19:57 CDT Outbid
m*****n $1,850.00 2016-08-26 19:56 CDT Outbid
m*****e $1,825.00 2016-08-26 19:56 CDT Outbid
m*****n $1,800.00 2016-08-26 19:56 CDT Outbid
m*****e $1,775.00 2016-08-26 19:55 CDT Outbid
a*****c $1,750.00 2016-08-26 19:55 CDT Outbid
m*****e $1,725.00 2016-08-26 19:54 CDT Outbid
m*****n $1,700.00 2016-08-26 19:54 CDT Outbid
m*****e $1,675.00 2016-08-26 19:54 CDT Outbid
m*****n $1,650.00 2016-08-26 19:54 CDT Outbid
m*****e $1,625.00 2016-08-26 19:51 CDT Outbid
w*****2 $1,600.00 2016-08-26 19:30 CDT Outbid
m*****n $1,575.00 2016-08-26 19:09 CDT Outbid
j*****e $1,550.00 2016-08-26 19:09 CDT Outbid
j*****e $1,525.00 2016-08-26 18:54 CDT Outbid
b*****4 $1,500.00 2016-08-26 18:54 CDT Outbid
b*****4 $1,425.00 2016-08-26 18:46 CDT Outbid
c*****e $1,400.00 2016-08-26 18:46 CDT Outbid
b*****4 $1,250.00 2016-08-26 15:36 CDT Outbid
b*****p $1,225.00 2016-08-26 15:01 CDT Outbid
e*****1 $1,200.00 2016-08-26 15:01 CDT Outbid
m*****n $1,175.00 2016-08-26 12:46 CDT Outbid
w*****2 $1,150.00 2016-08-26 12:45 CDT Outbid
m*****n $1,125.00 2016-08-26 12:40 CDT Outbid
h*****r $1,100.00 2016-08-26 09:00 CDT Outbid
s*****5 $1,075.00 2016-08-26 07:38 CDT Outbid
d*****l $1,050.00 2016-08-26 07:20 CDT Outbid
h*****r $1,025.00 2016-08-22 11:49 CDT Outbid
b*****4 $1,000.00 2016-08-22 11:49 CDT Outbid
b*****4 $975.00 2016-08-22 11:48 CDT Outbid
h*****r $950.00 2016-08-22 11:48 CDT Outbid
b*****4 $925.00 2016-08-22 11:48 CDT Outbid
h*****r $900.00 2016-08-22 11:48 CDT Outbid
b*****4 $875.00 2016-08-22 10:44 CDT Outbid
h*****r $850.00 2016-08-22 07:49 CDT Outbid
Links and Affiliate Stations
KBKL-FM
KEKB-FM
KEXO-AM
KKNN-FM

KMXY-FM


Seize the Deal®- THE POWER OF THE GROUP

Seize the Deal® offers hundreds of discounts daily from local businesses – from restaurants, theaters and spas to golf courses, family fun and much, much more.


© 2024 Seize the Deal®. All rights reserved.