Certificate for a 2016 Chevrolet Silverado Crew Cab From Orr Chevrolet
Orr Chevrolet is a new Chevy and used car dealer that has been servicing Texarkana since 1924! Whether you are looking to purchase a new or pre-owned vehicle, get service on your vehicle, or order parts, Orr Chevrolet is the place to go!
Specifications:
Stock number: 89449
Mileage: 3
Key Features Include:
Fuel efficient: 23 MPG hwy/16 MPG city.
Satellite radio, CD player, onboard communications system, keyless entry, privacy glass, steering wheel controls, heated mirrors, electronic stability control, trailer hitch.
No cash value. No cash/credit back. Potential bidders can visit the dealership and schedule a test drive and get pre-approved for financing. Auction winner pays tax, title and license. Expires 90 days after date of purchase.
Standard terms and conditions apply. Please visit our Terms of Service Page for more details.
Bidder | Price | Date/Time | Status | |
---|---|---|---|---|
b*****9 | $24,800.00 | 2016-11-11 18:48 CST | Current top Bidder | |
b*****9 | $24,400.00 | 2016-11-11 18:48 CST | Outbid | |
b*****9 | $24,000.00 | 2016-11-11 18:12 CST | Outbid | |
b*****9 | $23,600.00 | 2016-11-11 16:10 CST | Outbid | |
e*****n | $23,400.00 | 2016-11-11 16:10 CST | Outbid | |
b*****9 | $23,200.00 | 2016-11-11 14:17 CST | Outbid | |
e*****n | $23,000.00 | 2016-11-11 14:17 CST | Outbid | |
b*****9 | $22,800.00 | 2016-11-11 12:47 CST | Outbid | |
j*****2 | $22,600.00 | 2016-11-11 10:44 CST | Outbid | |
m*****c | $22,400.00 | 2016-11-11 09:12 CST | Outbid | |
d*****r | $22,200.00 | 2016-11-11 07:14 CST | Outbid | |
d*****r | $21,800.00 | 2016-11-11 07:13 CST | Outbid | |
a*****a | $21,600.00 | 2016-11-11 01:33 CST | Outbid | |
r*****n | $21,400.00 | 2016-11-10 19:33 CST | Outbid | |
a*****a | $21,200.00 | 2016-11-10 19:21 CST | Outbid | |
r*****n | $21,000.00 | 2016-11-10 19:10 CST | Outbid | |
a*****a | $20,800.00 | 2016-11-10 19:08 CST | Outbid | |
r*****n | $20,600.00 | 2016-11-10 19:07 CST | Outbid | |
a*****a | $20,400.00 | 2016-11-10 19:07 CST | Outbid | |
r*****n | $20,200.00 | 2016-11-10 17:51 CST | Outbid | |
b*****9 | $20,000.00 | 2016-11-10 17:51 CST | Outbid | |
b*****9 | $18,800.00 | 2016-11-10 17:44 CST | Outbid | |
r*****n | $18,600.00 | 2016-11-10 17:44 CST | Outbid | |
b*****9 | $18,400.00 | 2016-11-10 16:40 CST | Outbid | |
r*****e | $18,200.00 | 2016-11-10 16:40 CST | Outbid | |
b*****9 | $18,000.00 | 2016-11-10 16:40 CST | Outbid | |
r*****e | $17,800.00 | 2016-11-10 12:06 CST | Outbid | |
a*****3 | $17,600.00 | 2016-11-10 12:06 CST | Outbid | |
a*****3 | $17,400.00 | 2016-11-07 19:02 CST | Outbid | |
r*****e | $17,200.00 | 2016-11-07 15:11 CST | Outbid |
Seize the Deal® offers hundreds of discounts daily from local businesses – from restaurants, theaters and spas to golf courses, family fun and much, much more.
© 2025 Seize the Deal®. All rights reserved.