Certificate for a 2017 Silverado From Hilltop Chevrolet
Hilltop Chevrolet is a family owned business that has been proudly serving the Greater Seacoast areas of Maine and Somersworth since 1980. Their inventory includes everything from cars to cargo vans, SUVs, trucks and more. Whether you are looking for a new or pre-owned car, their friendly and knowledgeable staff will provide you with superior customer service.
This certificate can be redeemed for a 2017 Chevy Silverado custom 4x4 VIN #1GCVKPEC1HZ125463. Go check this truck out at Hilltop Chevy Route 108 Somersworth!
Features:
No cash value; no cash/credit back. Not valid with other offers.
Standard terms and conditions apply. Please visit our Terms of Service Page for more details.
Bidder | Price | Date/Time | Status | |
---|---|---|---|---|
r*****f | $26,000.00 | 2017-08-03 10:39 CDT | Current top Bidder | |
r*****f | $25,800.00 | 2017-04-19 10:12 CDT | Outbid | |
r*****r | $25,600.00 | 2017-04-19 10:12 CDT | Outbid | |
r*****f | $25,400.00 | 2017-04-18 11:06 CDT | Outbid | |
c*****y | $25,200.00 | 2017-04-18 11:06 CDT | Outbid | |
c*****y | $25,000.00 | 2017-04-18 11:04 CDT | Outbid | |
r*****f | $24,800.00 | 2017-04-18 11:04 CDT | Outbid | |
c*****y | $24,600.00 | 2017-04-18 11:04 CDT | Outbid | |
r*****f | $24,400.00 | 2017-04-18 11:04 CDT | Outbid | |
c*****y | $24,200.00 | 2017-04-18 10:55 CDT | Outbid | |
r*****f | $24,000.00 | 2017-04-18 10:55 CDT | Outbid | |
r*****f | $23,800.00 | 2017-04-18 10:35 CDT | Outbid | |
s*****h | $23,600.00 | 2017-04-18 10:35 CDT | Outbid | |
r*****f | $23,400.00 | 2017-04-18 09:48 CDT | Outbid | |
c*****y | $23,200.00 | 2017-04-18 09:48 CDT | Outbid | |
r*****f | $21,800.00 | 2017-04-18 09:47 CDT | Outbid | |
c*****y | $21,600.00 | 2017-04-18 09:47 CDT | Outbid | |
r*****f | $21,400.00 | 2017-04-18 09:47 CDT | Outbid | |
c*****y | $21,200.00 | 2017-04-18 09:47 CDT | Outbid | |
r*****f | $21,000.00 | 2017-04-17 18:51 CDT | Outbid | |
m*****m | $20,800.00 | 2017-04-17 16:06 CDT | Outbid | |
s*****h | $20,600.00 | 2017-04-17 14:14 CDT | Outbid | |
l*****y | $20,400.00 | 2017-04-17 11:44 CDT | Outbid | |
d*****1 | $20,200.00 | 2017-04-17 10:14 CDT | Outbid | |
s*****r | $20,000.00 | 2017-04-17 07:37 CDT | Outbid |
Seize the Deal® offers hundreds of discounts daily from local businesses – from restaurants, theaters and spas to golf courses, family fun and much, much more.
© 2025 Seize the Deal®. All rights reserved.
If I view this vehicle on the Hilltop website, it looks like it has 2000+ miles on it. Is this correct? Also, is there a vehicle history report available? Is it being sold as new or used?
Reply to commentHi Jon, The truck is being sold as new so it doesn't have a vehicle history report. You are welcome to call the dealership and ask for the sales manager, Kevin, at 603-692-2121 to answer any other questions you may have. Thanks for checking out Seize the Deal.
Reply to comment