Full Roof Replacement From J Smegal Roofing
This certificate is valid for a full roof replacement for an up to 20 square residential roof (2,000 sq. ft) from the company voted Best Roofer in the Berkshires! Service includes the removal of a single layer of existing shingles replaced with IKO Dynasty Series Architectural shingles in your choice of color, new drip edge and pipe boots, installation of ice/water shield, synthetic vapor barrier along with a new ridge vent and matching ridge caps. This offer does not include sheathing replacement, chimney flashings, roofs over 20 square or removal of more than one layer of existing shingles, however, upgrades may be added for an additional cost.
This certificate will cover most average ranch roofs as well as most four-sided roofs. Not sure of the square footage of your roof? Visit JSmegalRoofing.com to schedule a free estimate and see if you qualify! (Approximate booking time is currently 4-6 weeks out). Retail value is based on roofs up to 20 square. Credits will not be given for roofs that are less than 20-square. Scheduling an estimate prior to bidding is strongly encouraged to ensure your roof qualifies. Estimated will be expedited for those who mention they are interested in bidding on the auction roof when you call the office, within a reasonable timeframe.
No cash value. Not valid toward flat roofs or existing contracts. Home must be in Berkshire County. Job must be scheduled in advance and dates are subject to availability. Certificate does not expire. Retail value is based on roofs up to 20 square. Credits will not be given for roogs that are less than 20-square. Scheduling an estimate prior to bidding is strongly encouraged to ensure your roof qualifies. Estimated will be expedited for those who mention they are interested in bidding on the auction roof when you call the office, within a reasonable timeframe.
Standard terms and conditions apply. Please visit our Terms of Service Page for more details.
Bidder | Price | Date/Time | Status | |
---|---|---|---|---|
k*****2 | $8,525.00 | 2023-04-01 17:53 CDT | Current top Bidder | |
m*****0 | $8,500.00 | 2023-04-01 17:52 CDT | Outbid | |
k*****2 | $8,475.00 | 2023-04-01 17:52 CDT | Outbid | |
m*****0 | $8,450.00 | 2023-04-01 17:52 CDT | Outbid | |
k*****2 | $8,425.00 | 2023-04-01 17:52 CDT | Outbid | |
m*****0 | $8,400.00 | 2023-04-01 17:52 CDT | Outbid | |
k*****2 | $8,375.00 | 2023-04-01 17:52 CDT | Outbid | |
m*****0 | $8,350.00 | 2023-04-01 17:52 CDT | Outbid | |
k*****2 | $8,325.00 | 2023-04-01 17:52 CDT | Outbid | |
m*****0 | $8,300.00 | 2023-04-01 17:52 CDT | Outbid | |
k*****2 | $8,275.00 | 2023-04-01 17:52 CDT | Outbid | |
m*****0 | $8,250.00 | 2023-04-01 17:52 CDT | Outbid | |
k*****2 | $8,225.00 | 2023-04-01 17:52 CDT | Outbid | |
m*****0 | $8,200.00 | 2023-04-01 17:52 CDT | Outbid | |
k*****2 | $8,175.00 | 2023-04-01 17:52 CDT | Outbid | |
m*****0 | $8,150.00 | 2023-04-01 17:51 CDT | Outbid | |
k*****2 | $8,125.00 | 2023-04-01 17:51 CDT | Outbid | |
m*****0 | $8,100.00 | 2023-04-01 17:51 CDT | Outbid | |
k*****2 | $8,075.00 | 2023-04-01 17:51 CDT | Outbid | |
m*****0 | $8,050.00 | 2023-03-30 11:41 CDT | Outbid | |
k*****2 | $8,025.00 | 2023-03-28 20:13 CDT | Outbid | |
s*****e | $8,000.00 | 2023-03-28 20:13 CDT | Outbid | |
s*****e | $7,975.00 | 2023-03-28 20:12 CDT | Outbid | |
k*****2 | $7,950.00 | 2023-03-28 20:12 CDT | Outbid | |
s*****e | $7,925.00 | 2023-03-28 20:12 CDT | Outbid | |
k*****2 | $7,900.00 | 2023-03-28 20:12 CDT | Outbid | |
s*****e | $7,875.00 | 2023-03-28 20:12 CDT | Outbid | |
k*****2 | $7,850.00 | 2023-03-28 20:12 CDT | Outbid | |
s*****e | $7,825.00 | 2023-03-28 20:11 CDT | Outbid | |
k*****2 | $7,800.00 | 2023-03-28 20:11 CDT | Outbid | |
s*****e | $7,775.00 | 2023-03-28 20:11 CDT | Outbid | |
k*****2 | $7,750.00 | 2023-03-28 20:11 CDT | Outbid | |
s*****e | $7,725.00 | 2023-03-28 20:11 CDT | Outbid | |
k*****2 | $7,700.00 | 2023-03-28 20:11 CDT | Outbid | |
s*****e | $7,675.00 | 2023-03-28 20:10 CDT | Outbid | |
k*****2 | $7,650.00 | 2023-03-28 20:10 CDT | Outbid | |
s*****e | $7,625.00 | 2023-03-28 20:09 CDT | Outbid | |
k*****2 | $7,600.00 | 2023-03-28 20:09 CDT | Outbid | |
s*****e | $7,575.00 | 2023-03-28 20:07 CDT | Outbid | |
k*****2 | $7,550.00 | 2023-03-28 20:07 CDT | Outbid | |
s*****e | $7,525.00 | 2023-03-28 20:07 CDT | Outbid | |
k*****2 | $7,500.00 | 2023-03-28 20:07 CDT | Outbid | |
s*****e | $7,475.00 | 2023-03-28 20:07 CDT | Outbid | |
k*****2 | $7,450.00 | 2023-03-28 20:07 CDT | Outbid | |
s*****e | $7,425.00 | 2023-03-28 20:05 CDT | Outbid | |
k*****2 | $7,400.00 | 2023-03-28 20:05 CDT | Outbid | |
s*****e | $7,375.00 | 2023-03-28 20:05 CDT | Outbid | |
k*****2 | $7,350.00 | 2023-03-28 20:05 CDT | Outbid | |
s*****e | $7,325.00 | 2023-03-28 20:05 CDT | Outbid | |
k*****2 | $7,300.00 | 2023-03-28 20:05 CDT | Outbid | |
s*****e | $7,275.00 | 2023-03-28 20:04 CDT | Outbid | |
k*****2 | $7,250.00 | 2023-03-28 20:04 CDT | Outbid | |
s*****e | $7,225.00 | 2023-03-28 20:04 CDT | Outbid | |
k*****2 | $7,200.00 | 2023-03-28 20:04 CDT | Outbid | |
s*****e | $7,175.00 | 2023-03-28 20:04 CDT | Outbid | |
k*****2 | $7,150.00 | 2023-03-28 20:04 CDT | Outbid | |
s*****e | $7,125.00 | 2023-03-28 20:00 CDT | Outbid | |
k*****2 | $7,100.00 | 2023-03-28 20:00 CDT | Outbid | |
s*****e | $7,075.00 | 2023-03-28 19:59 CDT | Outbid | |
k*****2 | $7,050.00 | 2023-03-28 19:59 CDT | Outbid | |
s*****e | $7,025.00 | 2023-03-28 19:57 CDT | Outbid | |
k*****2 | $7,000.00 | 2023-03-28 19:57 CDT | Outbid | |
s*****e | $6,975.00 | 2023-03-28 19:57 CDT | Outbid | |
k*****2 | $6,950.00 | 2023-03-28 19:57 CDT | Outbid | |
s*****e | $6,925.00 | 2023-03-28 19:57 CDT | Outbid | |
k*****2 | $6,900.00 | 2023-03-28 19:57 CDT | Outbid | |
s*****e | $6,875.00 | 2023-03-28 19:56 CDT | Outbid | |
k*****2 | $6,850.00 | 2023-03-28 19:56 CDT | Outbid | |
s*****e | $6,825.00 | 2023-03-28 19:56 CDT | Outbid | |
k*****2 | $6,800.00 | 2023-03-28 19:56 CDT | Outbid | |
s*****e | $6,775.00 | 2023-03-28 19:54 CDT | Outbid | |
k*****2 | $6,750.00 | 2023-03-28 19:54 CDT | Outbid | |
s*****e | $6,725.00 | 2023-03-28 19:54 CDT | Outbid | |
k*****2 | $6,700.00 | 2023-03-28 19:54 CDT | Outbid | |
s*****e | $6,675.00 | 2023-03-28 19:53 CDT | Outbid | |
k*****2 | $6,650.00 | 2023-03-28 19:53 CDT | Outbid | |
s*****e | $6,625.00 | 2023-03-28 19:52 CDT | Outbid | |
k*****2 | $6,600.00 | 2023-03-28 19:52 CDT | Outbid | |
s*****e | $6,575.00 | 2023-03-28 19:52 CDT | Outbid | |
k*****2 | $6,550.00 | 2023-03-28 19:52 CDT | Outbid | |
s*****e | $6,525.00 | 2023-03-28 16:43 CDT | Outbid | |
k*****2 | $6,500.00 | 2023-03-28 16:43 CDT | Outbid | |
k*****2 | $6,025.00 | 2023-03-28 16:09 CDT | Outbid | |
s*****e | $6,000.00 | 2023-03-28 16:08 CDT | Outbid | |
s*****e | $5,525.00 | 2023-03-28 16:08 CDT | Outbid | |
k*****2 | $5,500.00 | 2023-03-28 16:08 CDT | Outbid | |
s*****e | $5,100.00 | 2023-03-28 16:07 CDT | Outbid | |
k*****2 | $5,075.00 | 2023-03-28 16:07 CDT | Outbid | |
s*****e | $5,050.00 | 2023-03-28 16:07 CDT | Outbid | |
k*****2 | $5,025.00 | 2023-03-28 16:07 CDT | Outbid | |
s*****e | $5,000.00 | 2023-03-28 16:07 CDT | Outbid | |
k*****2 | $4,975.00 | 2023-03-28 16:07 CDT | Outbid | |
s*****e | $4,950.00 | 2023-03-28 16:04 CDT | Outbid | |
k*****2 | $4,925.00 | 2023-03-28 16:04 CDT | Outbid | |
s*****e | $4,900.00 | 2023-03-26 18:23 CDT | Outbid | |
t*****9 | $4,875.00 | 2023-03-26 15:06 CDT | Outbid | |
s*****e | $4,850.00 | 2023-03-25 07:52 CDT | Outbid |
Seize the Deal® offers hundreds of discounts daily from local businesses – from restaurants, theaters and spas to golf courses, family fun and much, much more.
© 2024 Seize the Deal®. All rights reserved.