Seize the Deal

SW Michigan
Steensma Lawn & Power Equipment

John Deere X500 Riding Lawn Mower From Steensma Lawn & Power...

View more by: Steensma Lawn & Power Equipment

Current Bid:

$ 4125

Retail: $ 6199

Delivered by Mail

Bids End:

Apr 25, 2016 07:00 PM


The Auction has ended! Thank you for your interest.

If you are the winner, please pay for your item by visiting the auctions tab on your account settings page.

John Deere X500 Riding Lawn Mower From Steensma Lawn & Power Equipment

Steensma Lawn & Power Equipment is Southwest Michigan's premier outdoor power equipment dealer. Whether you are looking to purchase new equipment and parts, or if you need service work completed on your current equipment, their professional staff is prepared to help. This offer includes a John Deere X500 riding lawn mower with a 54" deck. The mower features:

  • Increased lugging ability and durability
  • Excellent maneuverability and minimized steering effort
  • Heavy-duty welded frame
  • Four-year/500-hour bumper-to-bumper warranty
  • 24hp engine power
  • Auto with differential lock transmission type
  • Fully welded chassis
  • Manual steering

More information and Specs

No cash value; no cash/credit back.


Steensma Lawn & Power Equipment
Merchant Website
Facebook Page
361 12th St
Plainwell, MI 49080
P: (269) 685-9557

Additional Terms and Conditions

Standard terms and conditions apply. Please visit our Terms of Service Page for more details.

Be the first to post a comment!

This item has been bid on 33 times

Bidder Price Date/Time Status
c*****u $4,125.00 2016-04-25 17:57 CDT Current top Bidder
j*****9 $4,075.00 2016-04-25 16:54 CDT Outbid
b*****t $4,025.00 2016-04-25 13:16 CDT Outbid
j*****f $3,975.00 2016-04-25 13:12 CDT Outbid
b*****t $3,925.00 2016-04-25 12:57 CDT Outbid
j*****f $3,875.00 2016-04-25 11:49 CDT Outbid
b*****t $3,825.00 2016-04-25 11:38 CDT Outbid
j*****f $3,775.00 2016-04-25 11:31 CDT Outbid
b*****t $3,725.00 2016-04-22 09:34 CDT Outbid
l*****a $3,675.00 2016-04-22 07:13 CDT Outbid
b*****t $3,625.00 2016-04-21 20:49 CDT Outbid
a*****t $3,575.00 2016-04-21 20:49 CDT Outbid
b*****t $3,525.00 2016-04-21 20:49 CDT Outbid
a*****t $3,475.00 2016-04-21 20:48 CDT Outbid
b*****t $3,425.00 2016-04-21 20:48 CDT Outbid
a*****t $3,375.00 2016-04-21 20:47 CDT Outbid
b*****t $3,325.00 2016-04-21 20:47 CDT Outbid
a*****t $3,275.00 2016-04-21 16:06 CDT Outbid
g*****h $3,225.00 2016-04-21 05:56 CDT Outbid
l*****a $3,175.00 2016-04-20 08:30 CDT Outbid
a*****t $3,125.00 2016-04-20 08:28 CDT Outbid
l*****a $3,075.00 2016-04-20 08:28 CDT Outbid
a*****t $2,975.00 2016-04-20 08:26 CDT Outbid
l*****a $2,925.00 2016-04-20 08:26 CDT Outbid
a*****t $2,875.00 2016-04-20 05:44 CDT Outbid
b*****j $2,825.00 2016-04-20 05:44 CDT Outbid
a*****t $2,775.00 2016-04-19 18:56 CDT Outbid
b*****j $2,725.00 2016-04-19 18:56 CDT Outbid
a*****t $2,675.00 2016-04-19 08:02 CDT Outbid
l*****a $2,625.00 2016-04-19 08:02 CDT Outbid
a*****t $2,575.00 2016-04-18 16:48 CDT Outbid
l*****a $2,525.00 2016-04-18 14:25 CDT Outbid
a*****t $2,475.00 2016-04-18 08:04 CDT Outbid
Links and Affiliate Stations
Battle Creek - WBCK-FM
Battle Creek - WBXX-FM
Kalamazoo - Kalamazoo Country
Kalamazoo - WKFR-FM

Kalamazoo - WKMI-AM
Kalamazoo - WRKR-FM


Seize the Deal®- THE POWER OF THE GROUP

Seize the Deal® offers hundreds of discounts daily from local businesses – from restaurants, theaters and spas to golf courses, family fun and much, much more.


© 2024 Seize the Deal®. All rights reserved.