New Residential Asphalt Driveway From AIM Asphalt. Up to 1,200 square feet.
At AIM Asphalt, they offer a complete program to preserve and protect your asphalt investment. From surface preparation and sealcoating to painting the stripes, they have you covered. AIM Asphalt offers year-round maintenance and they're insured and bonded for your protection.
More information and SpecsValid for the 2017 season (5/2017 - 9/2017). No cash value; no cash/credit back. Not valid with any other offer.
Standard terms and conditions apply. Please visit our Terms of Service Page for more details.
Bidder | Price | Date/Time | Status | |
---|---|---|---|---|
e*****k | $2,275.00 | 2016-09-16 17:52 CDT | Current top Bidder | |
t*****7 | $2,250.00 | 2016-09-16 17:52 CDT | Outbid | |
e*****k | $2,225.00 | 2016-09-16 17:51 CDT | Outbid | |
t*****7 | $2,200.00 | 2016-09-16 17:51 CDT | Outbid | |
e*****k | $2,175.00 | 2016-09-16 17:51 CDT | Outbid | |
t*****7 | $2,150.00 | 2016-09-16 17:51 CDT | Outbid | |
e*****k | $2,125.00 | 2016-09-16 14:08 CDT | Outbid | |
j*****9 | $2,100.00 | 2016-09-15 22:09 CDT | Outbid | |
t*****7 | $2,075.00 | 2016-09-14 18:51 CDT | Outbid | |
e*****k | $2,050.00 | 2016-09-14 18:51 CDT | Outbid | |
e*****k | $2,025.00 | 2016-09-14 18:50 CDT | Outbid | |
t*****7 | $2,000.00 | 2016-09-14 18:50 CDT | Outbid | |
e*****k | $1,950.00 | 2016-09-14 18:50 CDT | Outbid | |
t*****7 | $1,925.00 | 2016-09-14 18:50 CDT | Outbid | |
e*****k | $1,900.00 | 2016-09-14 18:50 CDT | Outbid | |
t*****7 | $1,875.00 | 2016-09-14 18:50 CDT | Outbid | |
e*****k | $1,850.00 | 2016-09-14 18:50 CDT | Outbid | |
t*****7 | $1,825.00 | 2016-09-14 18:50 CDT | Outbid | |
e*****k | $1,800.00 | 2016-09-14 06:43 CDT | Outbid | |
t*****7 | $1,775.00 | 2016-09-13 20:43 CDT | Outbid | |
e*****k | $1,750.00 | 2016-09-13 20:43 CDT | Outbid | |
e*****k | $1,725.00 | 2016-09-13 20:41 CDT | Outbid | |
t*****7 | $1,700.00 | 2016-09-13 20:41 CDT | Outbid | |
e*****k | $1,675.00 | 2016-09-13 20:41 CDT | Outbid | |
t*****7 | $1,650.00 | 2016-09-13 20:41 CDT | Outbid | |
e*****k | $1,625.00 | 2016-09-13 18:09 CDT | Outbid | |
b*****c | $1,600.00 | 2016-09-13 18:09 CDT | Outbid | |
e*****k | $1,575.00 | 2016-09-13 15:12 CDT | Outbid | |
t*****7 | $1,550.00 | 2016-09-13 15:12 CDT | Outbid | |
t*****7 | $1,475.00 | 2016-09-12 19:24 CDT | Outbid | |
b*****c | $1,450.00 | 2016-09-12 19:24 CDT | Outbid | |
t*****7 | $1,425.00 | 2016-09-12 19:24 CDT | Outbid | |
b*****c | $1,400.00 | 2016-09-12 15:58 CDT | Outbid |
Seize the Deal® offers hundreds of discounts daily from local businesses – from restaurants, theaters and spas to golf courses, family fun and much, much more.
© 2024 Seize the Deal®. All rights reserved.
If the driveway was closer to 1700 sqft, would we be able to work something out for the area above 1200?
Reply to commentYes, the business is willing to work out additional cost for driveways over 1,200 sqft. Thank you.
Reply to comment